| Sign In | Join Free | My infospaceinc.com |
|
Battery Type : LiFePO4
Model Number : LVB15WTC
Brand Name : Exliporc
Place of Origin : China, Shenzhen
System Voltage : 48 V
Output Power Range : 10-20Kw
Dimension (L*W*H) : 820*460*285 mm
Weight : 124kg
System Type : Wall-Mounted, Floor-mounted
Type : Split
Communication Port : CAN, RS-232, RS485, Wifi, Bluetooth
Grid connection : Hybrid grid, Off grid
Product name : LifePO4 Lithium Battery
Voltage : 48V/51.2V Optional
Warranty : 5YEARS
Keywords : Battery Lithium Lifepo4
OEM/ODM : Acceptable
Battery type : Lifepo4/lithium Battery
Apllication : Solar Energy Storage Sysytem
Material : Metal
BMS : Smart BMS System
Cycle life : 10000 Times
MOQ : 1
Price : $751.19-969.15
Certification : CE IEC 62619 UN38.3 MSDS









Cell | Model | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC | |||
Capacity | 200Ah | 280Ah | 280Ah | 314Ah | ||||
Rated Voltage | 3.2V | 3.2V | 3.2V | 3.2V | ||||
Internal Resistance | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ | ||||
Combination Standard | A. Capicity≤1% A. Resistance ≤0.2mΩ B.Voltage≤10mV | A. Capicity≤1% A. Resistance ≤0.2mΩ B. Voltage≤5mV | ||||||
Combination Method | 16S1P | 16S1P | 16S2P | 16S3P | ||||
Electrical Characteristics | Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | |||
Nominal Capacity | 200Ah | 300Ah | 580Ah | 980Ah | ||||
Energy | 10.24kWh | 15.360kWh | 29.696kWh | 50.176kWh | ||||
Useable Energy | ≥95% | ≥95% | ≥95% | ≥95% | ||||
Cycle Life | ≥5000 cycles | ≥10000 cycles | ≥10000 cycles | ≥11000 cycles | ||||
Months Self Discharge | <3% | <3% | ||||||
Efficiency of Discharge | 96~99%@0.5C@25℃ | 96~99%@0.5C@25℃ | ||||||
Charge Voltage | 57.6V±0.2V | 57.6V±0.2V | ||||||
Charge Mode | 0.5C constant current,58.4V constant voltage charge to 58.4V,continue charging till current deadline to ≤0.05C | 0.5C constant current,58.4V constant voltage charge to 58.4V,continue charging till current deadline to ≤0.05C | ||||||
Charge Current | 100A | 140A | 140A | |||||
Max. Charge Current | 200A | 200A | 200A | |||||
Continuous Current | 100A | 140A | 140A | |||||
Max. Pulse Current | 200A | 200A | 200A | |||||
Discharge Cut-off Voltage | 44.8V | 44.8V | 44.8V | |||||
Charge Temperature | 0℃ to 45 ℃ @60±25%R.H. | |||||||
Discharge Temperature | -20℃ to 55 ℃@60±25%R.H. | |||||||
Water Dust Resistance | IP20 | |||||||
Plastic Case | Sheet metal | |||||||
Mechanical | Dimensions(mm) | 630*460*265mm | 820*460*285mm | 1003*650*440mm | 1200*760*520mm | |||
Weight(kg) | About 89KG | About 124KG | About 240KG | About 360KG | ||||









|
|
15kWh Hybrid Grid PV Storage Solar Battery System Split Stackable 15kWh LiFePO4 Home Energy Storage CE IEC Certified Images |